Untitled Document

BBL NAVIGATOR

HOME

Schedule

2006 Draft Results

2006 Teams

Pictures

2005 Teams

2005 Stats

2005 Standings

2006 Draft Pool

BBL Forum

2005 Regular Season Stats

Jons Team

BATTING

Players
AVG
AB
H
RBI
K
BB
HR
2B
3B
G
Jon Manning .341 41 14 22 17 19 8 3 0 8
Craig Miller .281 32 9 8 17 17 0 3 0 7
Alex Beebout .500 22 11 11 8 5 5 2 0 4
Kevin Schliecker .111 18 2 3 12 11 0 0 0 4

PITCHING

Players
ERA
IP
ER
K
BB
Jon Manning 0.43 23 2 41 13
Craig Miller 1.54 13 4 20 15
Alex Beebout 7.50 2 3 0 6
Kevin Schliecker 0.00 1 0 2 2

 

Bens Team

BATTING

Players
AVG
AB
H
RBI
K
BB
HR
2B
3B
G
Ben Miazga .333 33 11 8 12 10 2 4 0 7
Akeem Keval .400 35 14 9 19 11 4 4 0 7
Tom Hanson .294 17 5 8 8 4 4 1 0 4
Kevin Skibicki .160 25 4 4 13 3 1 0 0 5

PITCHING

Players
ERA
IP
ER
K
BB
Ben Miazga 1.74 23 8 44 11
Akeem Keval 6.54 13 17 17 28
Tom Hanson -- - - - -
Kevin Skibicki 15.00 2 6 1 5

 

Adams Team

BATTING

Players
AVG
AB
H
RBI
K
BB
HR
2B
3B
G
Adam King .452 31 14 14 14 12 2 5 0 8
Brian Rintelman .167 24 4 8 16 15 2 1 0 7
Mike Maletzke .111 18 2 5 13 10 1 0 0 5
Jason Zeibell .385 26 10 15 12 17 4 2 0 7

PITCHING

Players
ERA
IP
ER
K
BB
Adam King 2.00 17.5 7 26 9
Brian Rintelman 7.50 8 12 7 12
Mike Maletzke 15.56 4.5 14 6 9
Jason Zeibell 7.85 7 11 5 8

 

Sams Team (TEAM KATRINA)

BATTING

Players
AVG
AB
H
RBI
K
BB
HR
2B
3B
G
Sam Arneson .375 24 9 9 9 10 1 3 0 7
Brent Serak .235 17 4 11 5 9 3 1 0 6
Matt Kaylor .095 21 2 5 14 10 2 0 0 5
Mike Wright .217 23 5 4 14 6 0 1 1 4
Zach Dowd .154 13 2 1 10 4 0 1 0 5

PITCHING

Players
ERA
IP
ER
K
BB
Sam Arneson 3.33 18 12 30 22
Brent Serak 6.67 7.5 10 13 8
Matt Kaylor 2.00 5 2 5 6
Mike Wright 6.43 7 9 10 12
Zach Dowd 6.67 1.5 2 1 3

Bgrizzles Team

BATTING

Players
AVG
AB
H
RBI
K
BB
HR
2B
3B
G
Bob Steinbrecker .000 5 0 0 5 5 0 0 0 2
Derek Klesmith .071 14 1 1 12 3 0 0 0 4
TJ Beck .250 12 3 1 9 2 1 0 0 3
Alex West .480 25 12 14 8 11 6 3 0 5
Brian Vogt .222 18 4 1 15 7 1 1 0 4
Brian G. .318 22 7 4 12 5 2 1 0 4

PITCHING

Players
ERA
IP
ER
K
BB
Alex West 2.73 16.5 9 27 11
Derek Klesmith 22.00 2.5 11 2 12
TJ Beck 50.00 1 10 1 8
Kevin Schlicher (Sub) 23.33 1.5 7 2 5
Brian G. 3.91 11.5 9 14 8
Bob Steinbrecker 10.00 1 2 1 0
Brian Vogt 0.00 .5 0 1 2